Men's Size Guide

Tommy Hilfiger

Tops - T-Shirts, Polos, Shirts, Sweatshirts, Hoodies, Jackets & Knitwear

Alpha Size XS S M L XL XXL 3XL
AU/NZ/UK 34 36-38 40 42 44 46 48
EU 44 46-48 50 52 54 56 58
Chest cm 88-92 93-97 98-102 103-108 109-114 115-120 121-126
Waist cm 78-82 83-87 88-92 93-98 99-104 105-110 111-116
Arms cm 84-85 86-87 88-89 90-91 92-93 94-95 96-97
Neck cm 37-38 38-39 40-41 42-43 44-45 45-46 46-47

Bottoms - Pants, Chinos & Shorts

Alpha Size XS S M L XL XXL
AU/NZ/UK 34 36-38 40 42 44 46
EU 44 46-48 50 52 54 56
Waist cm 74-81 82-86 86-90 91-96 97-101 102-106
Hips cm 84-91 92-97 97-102 103-108 109-113 114-118
Thighs cm 51-54 54-56 56-58 58-60 61-62 63-64

Tommy Hilfiger Denim

Label 30 31 32 33 34 36 38
Waist cm 77.5-80 80-82.5 82.5-85 85-87.5 87.5-92 92-97 97-102
Hips cm 87.5-91 91-93.5 93.5-96 96-98.5 98.5-103 103-108 108-113

Inseam Jeans Length

Crop Inseam 28" 71cm
Short Inseam 30" 76cm
Regular Inseam 32" 81cm
Tall Inseam 34" 86cm
X-Tall Inseam 36" 91cm

Underwear, Loungewear & Swim Shorts

Alpha Size S M L XL 2XL 3XL 4XL 5XL
AU/NZ/UK 38 40 42 44 46 48 50 52
EU 48 50 52 54 56 58 60 62
Waist cm 81-85 86-91 92-97 98-103 104-109 110-115 116-121 122-127
Hips cm 93-97 98-103 104-109 110-115 116-121 122-127 128-133 134-139

Tommy Tailored - Suits, Coats, Blazers & Business Shirts

EU 46 48 50 52 54 56 58
Alpha Size S S M L XL XXL 3XL
AU/NZ/UK 36 38 40 42 44 46 48
Chest cm 93-95 96-98 99-102 103-106 107-111 112-116 117-121
Waist cm 79-81 82-84 85-88 89-92 93-97 98-102 103-107
Low Waist cm 81-83 84-86 87-90 91-94 95-99 100-104 105-109
Hips cm 92-94 95-97 98-101 102-105 106-110 111-115 116-120
Arms cm 62-64 63-65 64-66 65-67 66-68 67-69 68-70
Inseam cm 84 85 86 87 88 89 90
Neck cm 37-38 38 39-40 41-42 42 43-43 45-46

Footwear

EU 39 40 41 42 43 44 45 46
AUS/NZ 6.5 7.5 8 9 10 11 11.5 12
Foot Length cm 24 25 26 26.5 27.5 28 29 29.5

Socks

Label 39/42 43/46
EU Shoe Size 39 43
Foot Length cm 24.4-27 27.1-29.7

Belts

Belt sizing is in centimetres.

Tommy Jeans

Tops - T-Shirts, Polos, Shirts, Sweatshirts, Hoodies, Jackets & Knitwear

Alpha Size XS S M L XL XXL
AUS/NZ/UK 34 36 38 40 42 44
EU 44 46 48 50 52 54
Shoulders cm 42 43 44 45 46 47
Chest cm 94 98 102 106 110 114
Neck cm 39 39.75 40.5 41.25 42 42.75
Sleeve cm 61 62.5 64 65.5 67 68.5

Bottoms - Shorts & Pants

Alpha Size XS S M L XL XXL
AUS/NZ/UK 28 30 32 34 36 38
EU 44 46 48 50 52 54
Waist cm 82 86 90 94 98 102
Hips cm 93.5 97.5 101.5 105.5 109.5 113.5
Inside Leg cm 81 81.5 82 82.5 83 83

Jeans

Label 27 28 29 30 31 32 33 34 36 38 40
AUS/NZ/UK 28 30 32 34 36 38 40
EU 27 28 29 30 31 32 33 34 36 38 40
Waist cm 71.1 73.7 76.2 78.7 81.3 83.8 86.4 88.9 94 99.1 104.1
Hips cm 87.6 90.2 92.7 95.3 97.8 100.3 102.9 105.4 110.5 115.6 120.65

Inseam Jeans Length

Inches 30" 32" 34" 36"
Centimetres 76.2 81.3 86.4 91.4

Big & Tall

Big & Tall Tops - T-Shirts, Polos, Shirts, Sweatshirts, Hoodies, Jackets & Knitwear

Alpha Size XL 2XL 3XL 4XL 5XL
Chest cm 123-127 128-132 133-137 138-142 143-147
Natural Waist cm 119-124 125-130 131-136 137-142 143-148
Arm Length cm 94-95 95-96 97-98 99-100 101-102
Neck cm 44-45 46-47 48-49 50-51 52-53

Big & Tall Bottoms - Denim, Chinos & Shorts

Alpha Size XL 2XL 3XL 4XL 5XL
AU/NZ/UK 42 44 46 48 50
Pants Waist cm 110-114 115-119 120-124 125-128 129-134
Hips cm 115-119 120-124 125-129 130-134 135-139
Thighs cm 66-67 68-70 71-73 74-76 77-79

Inseam Length - Denim & Chinos

Short Inseam 30" 76cm
Regular Inseam 32" 81cm
Tall Inseam 34" 86cm
X-Tall Inseam 36" 91cm

Tommy Sport

Tops - T-Shirts, Outerwear, Sweatshirts & Hoodies

Alpha Size S M L XL XXL
AU/NZ/UK 38 40 42 44 46
EU 48 50 52 54 56
Shoulders cm 43 44 45 46 47
Chest cm 96-99 100-103 104-107 108-111 112-115
Waist cm 83-86 87-90 91-94 95-98 99-102

Bottoms - Pants & Shorts

Alpha Size S M L XL XXL
AU/NZ/UK 38 40 42 44 46
EU 48 50 52 54 56
Waist cm 83-86 87-90 91- 94 95-98 99-102
Hips cm 95-98 99-102 103-106 107-110 111-114

All measurements and sizes are approximate.